› Cannes › RLR4B871
RLR4B871
Cannes - Apartment
Availability and prices
Accommodation
Description
The apartment in Cannes has 4 bedrooms and has capacity for 8 people.
The apartment is 184 m².
The accommodation is equipped with the following items: internet (Wi-Fi), gym / fitness centre, spa, air-conditioned.
The apartment is 184 m².
The accommodation is equipped with the following items: internet (Wi-Fi), gym / fitness centre, spa, air-conditioned.
Special features
Air-Conditioned
Internet
Gym / fitness centre
184 m²
Bedroom(s)
4 King size beds
Bathroom(s)
2 Bathrooms with bathtub
2 Bathrooms with shower
General
Internet
Internet
Wi-Fi
Gym / fitness centre
Spa
184 m² Property
Air-Conditioned
Not supplied
Towels
Distribution of bedrooms
1 King size bed
1 King size bed
1 King size bed
1 King size bed
Optional services
Air conditioning: Included
Internet Access: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Price lists
DatesPrice(week) VAT included | |
---|---|
24/06/2025 · 30/06/2025 |
€ 16,667 |
01/07/2025 · 15/07/2025 |
€ 18,750 |
16/07/2025 · 30/07/2025 |
€ 15,000 |
31/07/2025 · 20/08/2025 |
€ 18,750 |
21/08/2025 · 24/08/2025 |
€ 78,750 |
25/08/2025 · 31/08/2025 |
€ 18,750 |