› Cannes › RLR6B828
RLR6B828
Cannes - Apartment
Availability and prices
Accommodation
Description
The apartment in Cannes has 6 bedrooms and has capacity for 12 people.
The apartment is 396 m².
The accommodation is equipped with the following items: internet (Wi-Fi).
The apartment is 396 m².
The accommodation is equipped with the following items: internet (Wi-Fi).
Special features
Internet
396 m²
Bedroom(s)
6 King size beds
Bathroom(s)
2 Bathrooms with bathtub
4 Bathrooms with shower
General
Internet
Internet
Wi-Fi
396 m² Property
Not supplied
Towels
Distribution of bedrooms
1 King size bed
1 King size bed
1 King size bed
1 King size bed
1 King size bed
1 King size bed
Optional services
Internet Access: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Price lists
DatesPrice(week) VAT included | |
---|---|
24/06/2025 · 30/06/2025 |
€ 18,000 |
01/07/2025 · 31/08/2025 |
€ 26,250 |
01/09/2025 · 08/09/2025 |
€ 18,000 |
15/09/2025 · 30/09/2025 |
€ 18,000 |
21/10/2025 · 24/10/2025 |
€ 131,250 |