Villa Pontos
Mykonos - Villa
Availability and prices
Accommodation
Description
The villa in Mykonos has 13 bedrooms and has capacity for 26 people.
The villa is 1,200 m².
The accommodation is equipped with the following items: terrace, washing machine, dryer, internet (Wi-Fi), air conditioning throughout the house, private swimming pool, open-air parking, 1 TV.
The villa is 1,200 m².
The accommodation is equipped with the following items: terrace, washing machine, dryer, internet (Wi-Fi), air conditioning throughout the house, private swimming pool, open-air parking, 1 TV.
Special features
Air-Conditioned
Swimming pool
Internet
Terrace
Bedroom(s)
3 King size beds
10 Double beds
Bathroom(s)
13 Bathrooms with shower
Distribution of bedrooms
1 King size bed
1 King size bed
1 King size bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
Optional services
Air conditioning: Included
Bed linen: € 80.00 /person
Internet Access: Included
Pet: /booking
Towels: /booking
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- Dangerous animals are admitted in this accommodation.
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Price lists
DatesPrice(week) VAT included | |
---|---|
01/05/2025 · 31/05/2025 |
€ 52,500 |
01/06/2025 · 30/06/2025 |
€ 80,500 |
01/07/2025 · 31/08/2025 |
€ 126,000 |
01/09/2025 · 30/09/2025 |
€ 80,500 |
01/10/2025 · 31/10/2025 |
€ 52,500 |